Bosch HSS Bi-metal Hole Saw 52mm
Bosch HSS Bi-Metal Hole Saw 52mm offers superior cutting performance on various materials like wood and metal. With its durable design and fast cutting capabilities, it is an indispensable tool for professionals and DIY enthusiasts alike!
- Durability and Performance: Exceptional durability with bi-metal HSS material containing 8% cobalt alloy.
- Fast Cutting: The Progressor tooth design ensures optimal cutting performance and quick chip clearance.
- Wide Compatibility: Compatible with all corded and cordless drills.
- Ease of Use: Bosch's unique power-change adapter allows for one-touch locking and unlocking of the hole saw and centering drill bit.
Applications:
- Soft wood
- Plasterboard
- Metal pipes and profiles
- Non-ferrous metals
- Plastic
Bosch HSS Bi-metal Hole Saw 52mm - Technical Specifications:
- Diameter: 52mm
- Cutting Depth: 44 mm
- Compatible Tools: Rotary drills, hammer drills
The Bosch HSS Bi-Metal Hole Saw provides a professional solution for fast and smooth cuts. Offering a wide range of applications, from infrastructure projects to hobby work, this hole saw helps you get the job done with ease.
Part Number | Diameter (mm) | Diameter (inches) | Package Quantity |
---|---|---|---|
2 608 580 463 | 14 | 9/16 | 1 Piece |
2 608 580 464 | 16 | 5/8 | 1 Piece |
2 608 580 465 | 17 | 11/16 | 1 Piece |
2 608 580 466 | 19 | 3/4 | 1 Piece |
2 608 580 467 | 20 | 25/32 | 1 Piece |
2 608 580 468 | 21 | 13/16 | 1 Piece |
2 608 580 469 | 22 | 7/8 | 1 Piece |
2 608 580 470 | 24 | 15/16 | 1 Piece |
2 608 580 471 | 25 | 1 | 1 Piece |
2 608 580 472 | 27 | 1 1/16 | 1 Piece |
2 608 580 473 | 29 | 1 1/8 | 1 Piece |
2 608 580 474 | 30 | 1 3/16 | 1 Piece |
2 608 580 475 | 32 | 1 1/4 | 1 Piece |
2 608 580 476 | 33 | 1 5/16 | 1 Piece |
2 608 580 477 | 35 | 1 3/8 | 1 Piece |
2 608 580 478 | 37 | 1 7/16 | 1 Piece |
2 608 580 479 | 38 | 1 1/2 | 1 Piece |
2 608 580 480 | 40 | 1 9/16 | 1 Piece |
2 608 580 481 | 41 | 1 5/8 | 1 Piece |
2 608 580 482 | 43 | 1 11/16 | 1 Piece |
2 608 580 483 | 44 | 1 3/4 | 1 Piece |
2 608 580 484 | 46 | 1 13/16 | 1 Piece |
2 608 580 485 | 48 | 1 7/8 | 1 Piece |
2 608 580 486 | 51 | 2 | 1 Piece |
2 608 580 487 | 52 | 2 1/16 | 1 Piece |
2 608 580 488 | 54 | 2 1/8 | 1 Piece |
2 608 580 490 | 57 | 2 1/4 | 1 Piece |
2 608 580 491 | 59 | 2 5/16 | 1 Piece |
2 608 580 492 | 60 | 2 3/8 | 1 Piece |
2 608 580 493 | 64 | 2 1/2 | 1 Piece |
2 608 580 494 | 65 | 2 9/16 | 1 Piece |
2 608 580 495 | 67 | 2 5/8 | 1 Piece |
2 608 580 496 | 68 | 2 11/16 | 1 Piece |
2 608 580 497 | 70 | 2 3/4 | 1 Piece |
2 608 580 498 | 73 | 2 7/8 | 1 Piece |
2 608 580 499 | 76 | 3 | 1 Piece |
2 608 580 500 | 79 | 3 1/8 | 1 Piece |
2 608 580 501 | 83 | 3 1/4 | 1 Piece |
2 608 580 503 | 89 | 3 1/2 | 1 Piece |
2 608 580 504 | 92 | 3 5/8 | 1 Piece |
2 608 580 505 | 95 | 3 3/4 | 1 Piece |
2 608 580 507 | 102 | 4 | 1 Piece |
2 608 580 508 | 105 | 4 1/8 | 1 Piece |
2 608 580 509 | 108 | 4 1/4 | 1 Piece |
2 608 580 511 | 114 | 4 1/2 | 1 Piece |
2 608 580 512 | 121 | 4 3/4 | 1 Piece |
2 608 580 513 | 127 | 5 | 1 Piece |
2 608 580 514 | 140 | 5 1/2 | 1 Piece |
2 608 580 515 | 152 | 6 | 1 Piece |
Dinamik Snippet'iniz burada görüntülenir...
Bu mesaj, kullanılacak bir filtre ve şablon sağlamadığınız için görüntüleniyor.